Walmart Inc. — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for Walmart Inc. (WMT). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
9
$309K total
11
$537.0M total
0.8x
Neutral Signal
20
Form 4 transactions
Buy − Sell value
Sale · Jun 16, 2026
Nicholas · Sale
Walmart Inc. insiders filed 20 Form 4 transactions in the period analyzed: 9 purchases totaling $309K and 11 sales totaling $537.0M. That puts the buy-to-sell ratio at 0.82, which we read as neutral on a directional basis.
The most active filer was Nicholas Christopher James with 3 transactions in this window. 17 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Nicholas Christopher James | Executive Vice President | Sale | 1,639 | $113.87 | $187K | 2026-07-16 |
| Nicholas Christopher James | Executive Vice President | Sale | 1,261 | $114.48 | $144K | 2026-07-16 |
| Watkins Latriece | Executive Vice President | Sale | 227.113 | $114.78 | $26K | 2026-07-14 |
| Guggina David W | Executive Vice President | Sale | 117.725 | $114.78 | $14K | 2026-07-14 |
| Milum Dwayne M | SVP & Controller | Sale | 121.178 | $114.78 | $14K | 2026-07-14 |
| Dallaire Seth | Executive Vice President | Sale | 386.619 | $114.78 | $44K | 2026-07-14 |
| Bartlett Daniel J | Executive Vice President | Sale | 3,775 | $109.64 | $414K | 2026-07-01 |
| Penner Gregory Boyd | Director | Buy | 502 | $113.26 | $57K | 2026-06-30 |
| STEPHENSON RANDALL L | Director | Buy | 419 | $113.26 | $47K | 2026-06-30 |
| Walton Steuart L | Director | Buy | 309 | $113.26 | $35K | 2026-06-30 |
| Mehrotra Shishir | Director | Buy | 254 | $113.26 | $29K | 2026-06-30 |
| Friar Sarah | Director | Buy | 309 | $113.26 | $35K | 2026-06-30 |
| Moritz Robert Edward Jr. | Director | Buy | 276 | $113.26 | $31K | 2026-06-30 |
| Conde Cesar | Director | Buy | 254 | $113.26 | $29K | 2026-06-30 |
| Harris Carla A | Director | Buy | 155 | $113.26 | $18K | 2026-06-30 |
| MAYER MARISSA A | Director | Buy | 254 | $113.26 | $29K | 2026-06-30 |
| Nicholas Christopher James | Executive Vice President | Sale | 2,900 | $118.19 | $343K | 2026-06-18 |
| Walton Family Holdings Trust | 10% Owner | Sale | 3,860,251 | $120.98 | $467.0M | 2026-06-16 |
| Walton Family Holdings Trust | 10% Owner | Sale | 539,737 | $121.78 | $65.7M | 2026-06-16 |
| Walton Family Holdings Trust | 10% Owner | Sale | 24,716 | $122.42 | $3.0M | 2026-06-16 |
Insider trading data for Walmart Inc. (WMT) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each WMT insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for Walmart Inc..
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for Walmart Inc. (WMT) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when Walmart Inc. insiders buy or sell shares.
Join the Waitlist