Philip Morris International Inc. — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for Philip Morris International Inc. (PM). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
9
$1.7M total
11
$29.3M total
0.8x
Neutral Signal
20
Form 4 transactions
Buy − Sell value
Sale · Feb 19, 2026
Combes · Buy
Philip Morris International Inc. insiders filed 20 Form 4 transactions in the period analyzed: 9 purchases totaling $1.7M and 11 sales totaling $29.3M. That puts the buy-to-sell ratio at 0.82, which we read as neutral on a directional basis.
The most active filer was Dobrowolski Reginaldo with 5 transactions in this window. 13 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Combes Michel | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Geissler Werner | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Morparia Kalpana | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Harker Victoria D | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Polet Robert | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Bough Bonin | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Hook Lisa | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Calantzopoulos Andre | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Yanai Shlomo | Director | Buy | 1,119 | $169.93 | $190K | 2026-05-06 |
| Dobrowolski Reginaldo | Group Controller | Sale | 22 | $169.98 | $4K | 2026-03-06 |
| Dobrowolski Reginaldo | Group Controller | Sale | 5,000 | $183.46 | $917K | 2026-02-20 |
| Dobrowolski Reginaldo | Group Controller | Sale | 1,000 | $183.58 | $184K | 2026-02-20 |
| Kennedy Stacey | CEO PMI U.S. | Sale | 14,350 | $183.13 | $2.6M | 2026-02-20 |
| Babeau Emmanuel | Group Chief Financial Officer | Sale | 33,800 | $181.61 | $6.1M | 2026-02-19 |
| Guerin Yann | Group Chief Legal Officer | Sale | 4,000 | $181.69 | $727K | 2026-02-19 |
| Olczak Jacek | Group CEO PMI | Sale | 80,000 | $182.18 | $14.6M | 2026-02-19 |
| De Wilde Frederic | CEO PMI International | Sale | 20,000 | $182.58 | $3.7M | 2026-02-19 |
| Babeau Emmanuel | Group Chief Financial Officer | Sale | 2,228 | $182.67 | $407K | 2026-02-18 |
| Dobrowolski Reginaldo | Group Controller | Sale | 210 | $182.67 | $38K | 2026-02-18 |
| Dobrowolski Reginaldo | Group Controller | Sale | 40 | $182.67 | $7K | 2026-02-18 |
Insider trading data for Philip Morris International Inc. (PM) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each PM insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for Philip Morris International Inc..
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for Philip Morris International Inc. (PM) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when Philip Morris International Inc. insiders buy or sell shares.
Join the Waitlist