UnitedHealth Group Incorporated — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for UnitedHealth Group Incorporated (UNH). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
18
$0.00 total
2
$299K total
9.0x
Bullish Signal
20
Form 4 transactions
Buy − Sell value
Sale · Aug 5, 2026
Stankiewicz · Sale
UnitedHealth Group Incorporated insiders filed 20 Form 4 transactions in the period analyzed: 18 purchases totaling $0.00 and 2 sales totaling $299K. That puts the buy-to-sell ratio at 9.00, which we read as bullish on a directional basis.
The most active filer was GARCIA PAUL R with 3 transactions in this window. 19 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Stankiewicz Dennis Andrew | Chief Accounting Officer | Sale | 233.402 | $402.19 | $94K | 2026-08-11 |
| Conway Patrick Hugh | Chief Executive Officer, Optum | Sale | 500 | $410.00 | $205K | 2026-08-05 |
| Noseworthy John H | Director | Buy | 206 | $0.00 | $0.00 | 2026-07-01 |
| MONTGOMERY RICE VALERIE MD | Director | Buy | 220 | $0.00 | $0.00 | 2026-07-01 |
| MCNABB FREDERICK WILLIAM III | Director | Buy | 250 | $0.00 | $0.00 | 2026-07-01 |
| Gottlieb Scott | Director | Buy | 210 | $0.00 | $0.00 | 2026-07-01 |
| Gil Kristen | Director | Buy | 206 | $0.00 | $0.00 | 2026-07-01 |
| GARCIA PAUL R | Director | Buy | 132 | $0.00 | $0.00 | 2026-07-01 |
| GARCIA PAUL R | Director | Buy | 88 | $0.00 | $0.00 | 2026-07-01 |
| FLYNN TIMOTHY PATRICK | Director | Buy | 225 | $0.00 | $0.00 | 2026-07-01 |
| Baker Charles D. | Director | Buy | 220 | $0.00 | $0.00 | 2026-07-01 |
| McSweeney Erin | EVP & Chief People Officer | Buy | 48.23 | $0.00 | $0.00 | 2026-06-23 |
| Noseworthy John H | Director | Buy | 41 | $0.00 | $0.00 | 2026-06-23 |
| GARCIA PAUL R | Director | Buy | 13 | $0.00 | $0.00 | 2026-06-23 |
| MONTGOMERY RICE VALERIE MD | Director | Buy | 41 | $0.00 | $0.00 | 2026-06-23 |
| Gil Kristen | Director | Buy | 8 | $0.00 | $0.00 | 2026-06-23 |
| Gottlieb Scott | Director | Buy | 3 | $0.00 | $0.00 | 2026-06-23 |
| Conway Patrick Hugh | Chief Executive Officer, Optum | Buy | 82.488 | $0.00 | $0.00 | 2026-06-23 |
| Noel Timothy John | Chief Executive Officer, UHC | Buy | 76.063 | $0.00 | $0.00 | 2026-06-23 |
| Zaetta Christopher R | EVP & Chief Legal Officer | Buy | 60.691 | $0.00 | $0.00 | 2026-06-23 |
Insider trading data for UnitedHealth Group Incorporated (UNH) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each UNH insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for UnitedHealth Group Incorporated.
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for UnitedHealth Group Incorporated (UNH) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when UnitedHealth Group Incorporated insiders buy or sell shares.
Join the Waitlist