Johnson & Johnson — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for Johnson & Johnson (JNJ). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
9
$26.3M total
11
$70.2M total
0.8x
Neutral Signal
20
Form 4 transactions
Buy − Sell value
Sale · Aug 13, 2026
Schmid · Buy
Johnson & Johnson insiders filed 20 Form 4 transactions in the period analyzed: 9 purchases totaling $26.3M and 11 sales totaling $70.2M. That puts the buy-to-sell ratio at 0.82, which we read as neutral on a directional basis.
The most active filer was Duato Joaquin with 5 transactions in this window. 9 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Schmid Timothy | EVP, WW Chair, MedTech | Buy | 11,070 | $131.94 | $1.5M | 2026-09-02 |
| Schmid Timothy | EVP, WW Chair, MedTech | Sale | 11,070 | $274.74 | $3.0M | 2026-09-02 |
| Schmid Timothy | EVP, WW Chair, MedTech | Buy | 22,527 | $151.41 | $3.4M | 2026-09-02 |
| Schmid Timothy | EVP, WW Chair, MedTech | Sale | 22,527 | $274.74 | $6.2M | 2026-09-02 |
| Taubert Jennifer L | EVP, WWC. Innovative Medicine | Buy | 15,000 | $115.67 | $1.7M | 2026-08-17 |
| Taubert Jennifer L | EVP, WWC. Innovative Medicine | Sale | 15,000 | $263.36 | $4.0M | 2026-08-17 |
| Duato Joaquin | CEO and Chairman of the Board | Buy | 123,291 | $115.67 | $14.3M | 2026-08-13 |
| Duato Joaquin | CEO and Chairman of the Board | Sale | 20,976 | $262.00 | $5.5M | 2026-08-13 |
| Duato Joaquin | CEO and Chairman of the Board | Sale | 102,315 | $261.00 | $26.7M | 2026-08-13 |
| Forminard Elizabeth | EVP, Chief Legal Officer | Buy | 9,344 | $131.94 | $1.2M | 2026-08-06 |
| Forminard Elizabeth | EVP, Chief Legal Officer | Sale | 9,344 | $257.75 | $2.4M | 2026-08-06 |
| Forminard Elizabeth | EVP, Chief Legal Officer | Sale | 6,574 | $255.93 | $1.7M | 2026-08-06 |
| Duato Joaquin | CEO and Chairman of the Board | Sale | 41,957 | $258.06 | $10.8M | 2026-08-05 |
| Duato Joaquin | CEO and Chairman of the Board | Sale | 6,523 | $258.74 | $1.7M | 2026-08-05 |
| Broadhurst Vanessa | EVP, Global Corp Affairs | Buy | 11,129 | $129.51 | $1.4M | 2026-07-20 |
| Broadhurst Vanessa | EVP, Global Corp Affairs | Buy | 11,925 | $131.94 | $1.6M | 2026-07-20 |
| Broadhurst Vanessa | EVP, Global Corp Affairs | Sale | 23,054 | $251.27 | $5.8M | 2026-07-20 |
| Wengel Kathryn E | EVP, Chief TO and Risk Officer | Buy | 10,000 | $115.67 | $1.2M | 2026-06-11 |
| Wengel Kathryn E | EVP, Chief TO and Risk Officer | Sale | 10,000 | $241.15 | $2.4M | 2026-06-11 |
| REED JOHN C | EVP, Innovative Medicine, R&D | Buy | 25,255 | $0.00 | $0.00 | 2026-05-01 |
Insider trading data for Johnson & Johnson (JNJ) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each JNJ insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for Johnson & Johnson.
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for Johnson & Johnson (JNJ) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when Johnson & Johnson insiders buy or sell shares.
Join the Waitlist