QUALCOMM Incorporated — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for QUALCOMM Incorporated (QCOM). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
5
$0.00 total
15
$631K total
0.3x
Bearish Signal
20
Form 4 transactions
Buy − Sell value
Sale · May 21, 2026
Grech · Sale
QUALCOMM Incorporated insiders filed 20 Form 4 transactions in the period analyzed: 5 purchases totaling $0.00 and 15 sales totaling $631K. That puts the buy-to-sell ratio at 0.33, which we read as bearish on a directional basis.
The most active filer was Palkhiwala Akash J. with 13 transactions in this window. 20 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 829 | $201.77 | $167K | 2026-05-21 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 424 | $0.00 | $0.00 | 2026-05-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 316 | $0.00 | $0.00 | 2026-05-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 44 | $0.00 | $0.00 | 2026-05-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 171 | $0.00 | $0.00 | 2026-05-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 314 | $0.00 | $0.00 | 2026-05-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 440 | $202.51 | $89K | 2026-05-20 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 60 | $202.47 | $12K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 72 | $203.68 | $15K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 98 | $204.53 | $20K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 188 | $205.40 | $39K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 132 | $206.51 | $27K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 336 | $207.52 | $70K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 180 | $208.63 | $38K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 366 | $209.69 | $77K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 156 | $210.44 | $33K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 66 | $211.52 | $14K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 74 | $212.64 | $16K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 24 | $213.30 | $5K | 2026-05-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 48 | $214.26 | $10K | 2026-05-12 |
Insider trading data for QUALCOMM Incorporated (QCOM) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each QCOM insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for QUALCOMM Incorporated.
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for QUALCOMM Incorporated (QCOM) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when QUALCOMM Incorporated insiders buy or sell shares.
Join the Waitlist