QUALCOMM Incorporated — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for QUALCOMM Incorporated (QCOM). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
5
$0.00 total
15
$1.5M total
0.3x
Bearish Signal
20
Form 4 transactions
Buy − Sell value
Sale · Aug 3, 2026
Grech · Sale
QUALCOMM Incorporated insiders filed 20 Form 4 transactions in the period analyzed: 5 purchases totaling $0.00 and 15 sales totaling $1.5M. That puts the buy-to-sell ratio at 0.33, which we read as bearish on a directional basis.
The most active filer was Palkhiwala Akash J. with 11 transactions in this window. 20 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 208 | $170.00 | $35K | 2026-08-31 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 625 | $162.85 | $102K | 2026-08-21 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 427 | $0.00 | $0.00 | 2026-08-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 316 | $0.00 | $0.00 | 2026-08-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 316 | $0.00 | $0.00 | 2026-08-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 171 | $0.00 | $0.00 | 2026-08-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Buy | 44 | $0.00 | $0.00 | 2026-08-20 |
| Grech Patricia Y | SVP, Chief Accounting Officer | Sale | 441 | $160.74 | $71K | 2026-08-20 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 260 | $161.77 | $42K | 2026-08-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 748 | $162.56 | $122K | 2026-08-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 1,080 | $163.45 | $177K | 2026-08-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 248 | $164.73 | $41K | 2026-08-12 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 164 | $165.34 | $27K | 2026-08-12 |
| ACE HEATHER S | EVP, Chief HR Officer | Sale | 3,200 | $147.04 | $471K | 2026-08-03 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 581 | $178.27 | $104K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 535 | $179.13 | $96K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 329 | $180.21 | $59K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 240 | $181.23 | $43K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 377 | $182.31 | $69K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 166 | $183.15 | $30K | 2026-07-14 |
Insider trading data for QUALCOMM Incorporated (QCOM) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each QCOM insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for QUALCOMM Incorporated.
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for QUALCOMM Incorporated (QCOM) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when QUALCOMM Incorporated insiders buy or sell shares.
Join the Waitlist