QUALCOMM Incorporated — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for QUALCOMM Incorporated (QCOM). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
2
$0.00 total
18
$811K total
0.1x
Bearish Signal
20
Form 4 transactions
Buy − Sell value
Sale · Jun 11, 2026
Palkhiwala · Sale
QUALCOMM Incorporated insiders filed 20 Form 4 transactions in the period analyzed: 2 purchases totaling $0.00 and 18 sales totaling $811K. That puts the buy-to-sell ratio at 0.11, which we read as bearish on a directional basis.
The most active filer was Palkhiwala Akash J. with 18 transactions in this window. 20 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 581 | $178.27 | $104K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 535 | $179.13 | $96K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 329 | $180.21 | $59K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 240 | $181.23 | $43K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 377 | $182.31 | $69K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 166 | $183.15 | $30K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 59 | $183.98 | $11K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 108 | $186.26 | $20K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 61 | $187.15 | $11K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 12 | $187.90 | $2K | 2026-07-14 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 32 | $189.42 | $6K | 2026-07-14 |
| TRICOIRE JEAN-PASCAL | Director | Buy | 182 | $0.00 | $0.00 | 2026-06-30 |
| MCLAUGHLIN MARK D | Director | Buy | 392 | $0.00 | $0.00 | 2026-06-30 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 294 | $193.81 | $57K | 2026-06-11 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 750 | $194.65 | $146K | 2026-06-11 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 343 | $195.48 | $67K | 2026-06-11 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 48 | $196.43 | $9K | 2026-06-11 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 120 | $197.78 | $24K | 2026-06-11 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 102 | $198.54 | $20K | 2026-06-11 |
| Palkhiwala Akash J. | EVP, CFO & COO | Sale | 177 | $199.71 | $35K | 2026-06-11 |
Insider trading data for QUALCOMM Incorporated (QCOM) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each QCOM insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for QUALCOMM Incorporated.
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for QUALCOMM Incorporated (QCOM) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when QUALCOMM Incorporated insiders buy or sell shares.
Join the Waitlist