Cisco Systems, Inc.— Quarterly & Annual Financial Results
Historical Earnings Data
View Cisco Systems, Inc.'s (CSCO) complete earnings history including revenue, EPS, net income, and profit margins. Data sourced from SEC EDGAR filings and updated after every earnings report.
15.8B
Q3 2026
$0.85
Diluted
24.7%
Growth
51
Quarterly reports
Cisco Systems, Inc. most recently reported on June 30, 2026, posting diluted EPS of $1.06 against an analyst estimate of $1.06 — a beat of 0.4%.
Over the last 4 reported quarters, CSCO has beaten EPS estimates in 1 (25% hit rate). Most recent quarterly revenue grew 24.7% year-over-year. Gross margin contracted 1.5 percentage points compared to the same quarter a year prior.
| Date | EPS Est. | EPS Actual | Surprise | Rev. Est. | Rev. Actual | Result |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | $1.06 | $1.06 | +0.4% | — | — | Beat |
| Mar 31, 2026 | $1.04 | $1.04 | -0.2% | — | — | Miss |
| Dec 31, 2025 | $1.00 | $1.00 | -0.1% | — | — | Miss |
| Sep 30, 2025 | $0.99 | $0.99 | -0.5% | — | — | Miss |
| Quarter | Revenue | Net Income | EPS | Gross Margin | Net Margin |
|---|---|---|---|---|---|
| Q3 2026 | 15.8B | 3.4B | $0.85 | 63.6% | 21.3% |
| Q2 2026 | 15.3B | 3.2B | $0.80 | 65.0% | 20.7% |
| Q1 2026 | 14.9B | 2.9B | $0.72 | 65.5% | 19.2% |
| Q3 2025 | 12.7B | 1.9B | $0.46 | 65.1% | 14.8% |
| Q2 2025 | 12.8B | 2.6B | $0.65 | 64.2% | 20.6% |
| Q1 2025 | 14.7B | 3.6B | $0.89 | 65.2% | 24.8% |
| Q3 2024 | 14.6B | 3.2B | $0.78 | 63.4% | 22.0% |
| Q2 2024 | 13.6B | 2.8B | $0.67 | 62.0% | 20.4% |
| Q1 2024 | 13.6B | 2.7B | $0.65 | 61.2% | 19.6% |
| Q3 2023 | 12.8B | 3.0B | $0.73 | 63.3% | 23.7% |
| Q2 2023 | 12.7B | 3.0B | $0.71 | 63.3% | 23.4% |
| Q1 2023 | 12.9B | 3.0B | $0.70 | 62.4% | 23.1% |
| Year | Revenue | Gross Profit | Net Income | EPS | Op. Margin |
|---|---|---|---|---|---|
| FY 2025 | 56.7B | 36.8B | 10.2B | $2.55 | 20.8% |
| FY 2024 | 51.6B | 32.2B | 11.8B | $2.82 | 27.1% |
| FY 2023 | 49.8B | 31.9B | 10.6B | $2.50 | 25.8% |
| FY 2022 | 49.3B | 31.7B | 11.2B | $2.64 | 27.6% |
| FY 2020 | 12.2B | 7.7B | 2.6B | $0.62 | 26.7% |
AI insights, news & charts
Form 4 buys & sells
Translate filings to English
Cisco Systems, Inc. (CSCO) reports quarterly earnings in accordance with SEC regulations. Each earnings report includes the income statement (revenue, cost of goods sold, gross profit, operating income, and net income), the balance sheet, and the cash flow statement. The data shown above is sourced directly from Cisco Systems, Inc.'s SEC filings on the EDGAR database.
Earnings Per Share (EPS) is the most closely watched metric during earnings season. Diluted EPS accounts for all potential shares from stock options and convertible securities, making it the more conservative and meaningful measure. When CSCOreports EPS above the consensus analyst estimate, it's called an "earnings beat," which typically causes the stock to rise.
Profit margins reveal operational efficiency. Gross margin shows how much revenue remains after subtracting the cost of goods sold, while net margin shows the final profit after all expenses, taxes, and interest. Expanding margins often signal improving business fundamentals, while contracting margins can be a warning sign.
Disclaimer: Financial data for Cisco Systems, Inc. (CSCO) is sourced from SEC filings and may contain processing errors. This data is provided for informational purposes only and does not constitute investment advice. Always verify data from official sources and consult a financial advisor before making investment decisions.
Join the waitlist to receive AI-powered earnings call summaries and financial analysis for Cisco Systems, Inc. within hours of every report.
Join the Waitlist