Salesforce, Inc. — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for Salesforce, Inc. (CRM). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
11
$0.00 total
9
$895K total
1.2x
Neutral Signal
20
Form 4 transactions
Buy − Sell value
Sale · Jun 22, 2026
Tallapragada · Buy
Salesforce, Inc. insiders filed 20 Form 4 transactions in the period analyzed: 11 purchases totaling $0.00 and 9 sales totaling $895K. That puts the buy-to-sell ratio at 1.22, which we read as neutral on a directional basis.
The most active filer was Tallapragada Srinivas with 4 transactions in this window. 20 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Tallapragada Srinivas | Chief Eng/Cust Success Officer | Buy | 1,523 | $0.00 | $0.00 | 2026-06-22 |
| Tallapragada Srinivas | Chief Eng/Cust Success Officer | Sale | 756 | $150.12 | $113K | 2026-06-22 |
| Tallapragada Srinivas | Chief Eng/Cust Success Officer | Buy | 1,831 | $0.00 | $0.00 | 2026-06-22 |
| Tallapragada Srinivas | Chief Eng/Cust Success Officer | Sale | 908 | $150.12 | $136K | 2026-06-22 |
| Niles Sabastian | President and CLO | Buy | 1,016 | $0.00 | $0.00 | 2026-06-22 |
| Niles Sabastian | President and CLO | Sale | 562 | $150.12 | $84K | 2026-06-22 |
| Niles Sabastian | President and CLO | Buy | 1,017 | $0.00 | $0.00 | 2026-06-22 |
| Niles Sabastian | President and CLO | Sale | 563 | $150.12 | $85K | 2026-06-22 |
| Washington Robin L | President and COFO | Buy | 1,831 | $0.00 | $0.00 | 2026-06-22 |
| Washington Robin L | President and COFO | Sale | 908 | $150.12 | $136K | 2026-06-22 |
| Harris Parker | Co-Founder and CTO, Slack | Buy | 1,269 | $0.00 | $0.00 | 2026-06-22 |
| Harris Parker | Co-Founder and CTO, Slack | Sale | 630 | $150.12 | $95K | 2026-06-22 |
| Harris Parker | Co-Founder and CTO, Slack | Buy | 1,271 | $0.00 | $0.00 | 2026-06-22 |
| Harris Parker | Co-Founder and CTO, Slack | Sale | 631 | $150.12 | $95K | 2026-06-22 |
| Milano Miguel | President and CRO | Buy | 1,016 | $0.00 | $0.00 | 2026-06-22 |
| Milano Miguel | President and CRO | Sale | 400 | $150.12 | $60K | 2026-06-22 |
| Milano Miguel | President and CRO | Buy | 1,525 | $0.00 | $0.00 | 2026-06-22 |
| Milano Miguel | President and CRO | Sale | 601 | $150.12 | $90K | 2026-06-22 |
| ALBER LAURA | Director | Buy | 442 | $0.00 | $0.00 | 2026-05-22 |
| Chang Amy | Director | Buy | 442 | $0.00 | $0.00 | 2026-05-22 |
Insider trading data for Salesforce, Inc. (CRM) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each CRM insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for Salesforce, Inc..
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for Salesforce, Inc. (CRM) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when Salesforce, Inc. insiders buy or sell shares.
Join the Waitlist