Salesforce, Inc. — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for Salesforce, Inc. (CRM). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
13
$0.00 total
7
$1.7M total
1.9x
Bullish Signal
20
Form 4 transactions
Buy − Sell value
Sale · Sep 4, 2026
Conway · Sale
Salesforce, Inc. insiders filed 20 Form 4 transactions in the period analyzed: 13 purchases totaling $0.00 and 7 sales totaling $1.7M. That puts the buy-to-sell ratio at 1.86, which we read as bullish on a directional basis.
The most active filer was Conway Craig with 3 transactions in this window. 18 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Conway Craig | Director | Sale | 1,418 | $260.50 | $369K | 2026-09-04 |
| Conway Craig | Director | Sale | 3,082 | $260.66 | $803K | 2026-09-04 |
| Harris Parker | Co-Founder and CTO, Slack | Sale | 16,000 | $0.00 | $0.00 | 2026-08-28 |
| Milano Miguel | President and COO | Buy | 1,662 | $0.00 | $0.00 | 2026-08-22 |
| Milano Miguel | President and COO | Sale | 678 | $209.17 | $142K | 2026-08-22 |
| Niles Sabastian | President and CLO | Buy | 1,662 | $0.00 | $0.00 | 2026-08-22 |
| Niles Sabastian | President and CLO | Sale | 920 | $209.17 | $192K | 2026-08-22 |
| SACHIN J. MEHRA | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| MUNOZ OSCAR | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| KROES NEELIE | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| KROES NEELIE | Director | Sale | 67 | $209.17 | $14K | 2026-08-22 |
| ALBER LAURA | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| Roos John Victor | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| Kirk David Blair | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| Conway Craig | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| DONALD ARNOLD W | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| Chang Amy | Director | Buy | 441 | $0.00 | $0.00 | 2026-08-22 |
| Tallapragada Srinivas | Chief Eng/Cust Success Officer | Buy | 1,786 | $0.00 | $0.00 | 2026-07-22 |
| Tallapragada Srinivas | Chief Eng/Cust Success Officer | Sale | 886 | $163.00 | $144K | 2026-07-22 |
| Harris Parker | Co-Founder and CTO, Slack | Buy | 1,786 | $0.00 | $0.00 | 2026-07-22 |
Insider trading data for Salesforce, Inc. (CRM) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each CRM insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for Salesforce, Inc..
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for Salesforce, Inc. (CRM) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when Salesforce, Inc. insiders buy or sell shares.
Join the Waitlist