Adobe Inc. — SEC Form 4 Filings
SEC Form 4 Data
Track insider buying and selling activity for Adobe Inc. (ADBE). Data sourced from SEC EDGAR Form 4 filings and analyzed by StoxPulse AI for significance.
13
$0.00 total
7
$18.9M total
1.9x
Bullish Signal
20
Form 4 transactions
Buy − Sell value
Sale · Apr 28, 2026
Forusz · Sale
Adobe Inc. insiders filed 20 Form 4 transactions in the period analyzed: 13 purchases totaling $0.00 and 7 sales totaling $18.9M. That puts the buy-to-sell ratio at 1.86, which we read as bullish on a directional basis.
The most active filer was Wadhwani David with 5 transactions in this window. 15 of the 20 filings are flagged as routine — typically 10b5-1 scheduled trades rather than discretionary signals.
Form 4 filings are point-in-time disclosures and do not constitute investment advice. Routine sales under pre-arranged 10b5-1 plans should not be read as bearish.
| Insider | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Forusz Jillian | SVP & CAO | Sale | 755 | $246.25 | $186K | 2026-04-30 |
| NARAYEN SHANTANU | Chair and CEO | Sale | 51,422 | $243.19 | $12.5M | 2026-04-28 |
| NARAYEN SHANTANU | Chair and CEO | Sale | 13,237 | $243.89 | $3.2M | 2026-04-28 |
| NARAYEN SHANTANU | Chair and CEO | Sale | 10,341 | $244.78 | $2.5M | 2026-04-28 |
| Durn Daniel | EVP & CFO | Sale | 1,336 | $248.02 | $331K | 2026-04-20 |
| Oberg Kathleen K. | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Desmond Laura | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Pandey Dheeraj | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| AMON CRISTIANO R | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Banse Amy | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Boulden Melanie | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Neumann Spencer Adam | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| ROSENSWEIG DANIEL | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Ricks David A | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| CALDERONI FRANK | Director | Buy | 900 | $0.00 | $0.00 | 2026-04-15 |
| Wadhwani David | President, C&P | Buy | 760 | $0.00 | $0.00 | 2026-04-15 |
| Wadhwani David | President, C&P | Sale | 376 | $244.66 | $92K | 2026-04-15 |
| Wadhwani David | President, C&P | Buy | 437 | $0.00 | $0.00 | 2026-04-15 |
| Wadhwani David | President, C&P | Sale | 216 | $244.66 | $53K | 2026-04-15 |
| Wadhwani David | President, C&P | Buy | 695 | $0.00 | $0.00 | 2026-04-15 |
Insider trading data for Adobe Inc. (ADBE) is sourced directly from SEC Form 4 filings on the EDGAR database. Corporate insiders — including directors, officers, and shareholders owning more than 10% of the company — are legally required to report their transactions within two business days.
Insider purchases are often considered a bullish signal because executives are using their own money to buy shares, suggesting they believe the stock is undervalued. Insider sales, on the other hand, are more nuanced — they can reflect routine diversification plans (known as 10b5-1 plans), tax obligations, or genuine concerns about the company's outlook.
StoxPulse's AI system analyzes each ADBE insider transaction to determine whether it appears routine or notable. We track the buy/sell ratio, total transaction values, and patterns over time to provide a clear picture of insider sentiment for Adobe Inc..
AI earnings, financials, news & more
Translate any filing into plain English
Disclaimer: Insider trading data for Adobe Inc. (ADBE) is sourced from SEC Form 4 filings and is provided for informational purposes only. Insider transactions should not be the sole basis for investment decisions. Always consult a qualified financial advisor.
Join the waitlist to receive instant AI notifications when Adobe Inc. insiders buy or sell shares.
Join the Waitlist